52 Stores
| Store Name | Category | Phone Number | Location |
|---|---|---|---|
| A&W | Food/Restaurants | 250.361.4635 | B-1 |
| Alia N TanJay | Ladies Apparel | 250.382.5000 | B-1 |
| Amazing Nails | Health/Beauty | 250.995.1777 | B-2 |
| Bell | Electronics/Computers | 778-410-2390 | B2 |
| Bentley | Accessories/Shoes | 250.384.8603 | B-1 |
| Bullion's Gold Exchange | Jewellery | 250-532-3949 | B-3 |
| Changing Times | Health/Beauty | 250.381.2234 | B-3 |
| Chatters | Health/Beauty | 250.381.1710 | B-2 |
| Choco-Nuts | Food/Restaurants | 250.385.1700 | B-3 |
| Claire’s | Accessories/Shoes | 250.920.3986 | B-3 |
| Coast Capital Savings & Insurance | Services | 250.483.8400 | A-4 |
| Coles Books | Books/Stationary | 250.381.3034 | B-1 |
| Cresta Dental Centre | Health/Beauty | 250.384.7711 | B-1 |
| Dollar Giant | General Merchandise | 250.386.3636 | B2 |
| Dr. Pratil Lal Optometrist IRIS 250.953.8006 | Services | 250.953.8006 | B-1 |
| Edo Japan | Food/Restaurants | 250.385.2100 | B-3 |
| Fabricland | General Merchandise | 250.475.7501 | B-5 |
| Flight Centre | Services | 250.405.7400 | B-3 |
| Home Outfitters | Housewares/Gifts | 250.412.2080 | A-6 |
| IRIS Optometrists & Opticians | Health/Beauty | 250.953.8006 | B-1 |
| Kelsey’s Restaurant | Food/Restaurants | 250.978.5550 | B-5 |
| La Vie | Jewellery | 250.381.8090 | B-1 |
| Lion’s Den Games Room | Toys/Games | 250.381.2201 | B-3 |
| Liquor Express | Other | 250.384.0060 | A-4 |
| London Drugs | Health/Beauty | 250.360.2654 | B-6 |
| Lottery Centre | Services | 250.382.6003 | B-1 |
| Montana's | Food/Restaurants | 250.978.9333 | B-5 |
| Old Navy | Unisex Apparel | 250.386.8797 | A-6 |
| Olive Branch | Food/Restaurants | 250.382.6711 | B-1 |
| Orange Julius | Food/Restaurants | 250.381.2245 | B-1 |
| Out of Bounds Sports | Sporting/Athletics | 250-590-4669 | B 3 |
| Payless Shoe Source | Accessories/Shoes | 250.380.6424 | B-1 |
| Petcetera | Pets | 250.380.7990 | A-6 |
| Reitmans | Ladies Apparel | 250.381.0837 | B-1 |
| Rogers Wireless | Electronics/Computers | 250.386.2282 | B-3 |
| Safeway | Grocery/Pharmacy | 250.384.7714 | A-6 |
| SilverCity | Movies/Entertainment | 250.381.9301 | B-5 |
| Sport Mart | Sporting/Athletics | 250.386.5536 | B-3 |
| Starbucks Coffee | Food/Restaurants | 250.414.0442 | B-3 |
| Stokes Furniture | Housewares/Gifts | 250.381.9430 | B-5 |
| TARGET | Department Stores | 250.220.0360 | A6 |
| TD Canada Trust | Services/Banks | 250.405.6150 | B-5 |
| TELUS | Electronics/Computers | 250.360.9090 | B-2 |
| The Source | Electronics/Computers | 250.361.2046 | B-1 |
| Tillicum Key Mart | General Merchandise | 250.382.2155 | B-3 |
| Tillicum Medical Centre | Health/Beauty | 250.381.8112 | B-1 |
| Vetcetera | Services | 778-410-2179 | A-6 |
| Virgin Mobile | Electronics/Computers | 250.381.6958 | B-3 |
| Virtual Sun | Health/Beauty | 250.380.6065 | B-2 |
| Visions 1 - Hour Optical | Health/Beauty | 250.383.6225 | B-1 |
| Warehouse One | Unisex Apparel | 250.381.2928 | A-4 |
| Winners | Unisex Apparel | 250.361.4511 | A-6 |


